"nd = 1345, T=293.15K, data for alpha-pinene SOA viscosity from zhang et al. 2015"					
					
"RH(%), eta[Pa.s], x-error neg, x-error pos, y-error neg, y-error pos"					
					
3	235000000	0	0	1.125375939	1.671704475
3	201000000	0	0	1.209512383	1.670900946
3	175000000	0	0	1.16417379	1.672625555
4	79100000	0	0	1.13621732	1.35928609
5	111000000	0	0	1.142924717	1.564378124
6	161000000	0	0	1.194696512	1.67232737
6	121000000	0	0	1.195152656	1.673165671
6	86900000	0	0	1.168502001	1.376299689
6	175000000	0	0	1.175725153	1.672625555
7	268000000	0	0	1.096907007	1.671131378
10	196000000	0	0	1.13890011	1.672757379
13	68100000	0	0	1.011470336	1.345283028
13	56200000	0	0	0.991711257	1.349322473
15	99400000	0	0	1.215073478	1.429027272
16	97600000	0	0	1.040231569	1.672135726
16	172000000	0	0	0.990886966	1.670914347
20	37200000	0	0	0.995697359	1.396630483
20	44200000	0	0	1.007265002	1.370440239
20	35300000	0	0	1.014948839	1.405646694
20	31700000	0	0	0.982528155	1.426670298
21	32200000	0	0	0.993666561	1.423703695
21	35900000	0	0	1.00592774	1.403421655
28	48700000	0	0	1.241257146	1.383874322
28	43600000	0	0	1.244417077	1.331603724
28	44400000	0	0	1.248811108	1.338223113
35	18200000	0	0	0.996449769	1.573203251
35	15300000	0	0	0.998269072	1.628422323
37.8	19174317.76	0	0	1.000000001	1.297262855
37.8	23118630.79	0	0	1.092824093	1.286460657
38	18946180.32	0	0	1	1.29760401
44	9605139.367	0	0	1	1.385978722
44.3	9688615.831	0	0	1	1.38607687
44.6	7512717.703	0	0	1	1.430655232
52.4	7310848.057	0	0	0.999999999	1.435563179
52.4	4308347.604	0	0	1	1.524980718
58	10164882.11	0	0	0.999999995	1.377008817
